ZESPRI™ GREEN Kiwifruit arrives at your facility quite firm, while ZESPRI™ is soft to the touch and ready to eat. Gold kiwifruit will hold optimum eating condition for two weeks, if stored correctly, while green kiwi will hold for four weeks.
Here are some other notable differences to keep in mind when storing and handling ZESPRI™ GREEN and GOLD Kiwifruit.
| GREEN Kiwfruit | GOLD Kiwifruit | |
|---|---|---|
| Availability | May to November | May to October |
| Taste Characteristics | tangy-sweat Firm to the touch |
tropical-sweet Yeilds to gentle pressue |
| Best Storage Temp | 32°F / 0°C | 35°F / 1.5°C |
| Relative Humidity | 90 - 95% | 90 - 95% |
| Typical Life Refrigerated | 24 - 28 days | 12 - 14 days |
| Typical Life at Room Temp | 3 - 7 days | 3 - 7 days |
| Highest Freezing Point | 29°F / -1.7°C | 30°F / -1°C |
| Top Ice / Package Ice | No | No |
| Terminal Brix | 12 - 13 | 16 - 17 |
| Mist | No | No |
| Ethylene Sensitivity | High (when unripe) | High (when unripe) |
| Etylene Production | High (when ripe) | High (when ripe) |
| Optimum Eating Pressure | 1.3 - 2.2 psi | 1.1 - 2.2 psi |
| PLU | 4030 | 3279 |
| Organic PLU | 9-4030 | N/A |
If you have trouble finding ZESPRI™ GOLD or GREEN Kiwifruit, please contact your ZESPRI™ representative.